Goals
Rank | Team | Player | G |
---|---|---|---|
T1 | E. Kane LW Evander Kane LW | 5 | |
T1 | K. Kaprizov LW Kirill Kaprizov LW | 5 | |
T1 | N. MacKinnon C Nathan MacKinnon C | 5 | |
T1 | D. Perron LW David Perron LW | 5 |
Assists
Rank | Team | Player | A |
---|---|---|---|
T1 | C. Makar D Cale Makar D | 7 | |
3 | B. Marchand LW Brad Marchand LW | 6 | |
T4 | E. Bouchard D Evan Bouchard D | 5 | |
T4 | V. Hedman D Victor Hedman D | 5 |
Points
Rank | Team | Player | P |
---|---|---|---|
T2 | S. Crosby C Sidney Crosby C | 9 | |
T2 | B. Marchand LW Brad Marchand LW | 9 | |
4 | D. Perron LW David Perron LW | 7 | |
5 | E. Kane LW Evander Kane LW | 6 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | S. Bobrovsky G Sergei Bobrovsky G | 2 | |
T2 | J. Campbell G Jack Campbell G | 2 | |
T2 | M. Fleury G Marc-Andre Fleury G | 2 | |
T2 | P. Francouz G Pavel Francouz G | 2 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | J. Markstrom G Jacob Markstrom G | 1.27 | |
3 | J. Oettinger G Jake Oettinger G | 1.53 | |
4 | D. Kuemper G Darcy Kuemper G | 1.63 | |
5 | I. Samsonov G Ilya Samsonov G | 1.66 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | J. Oettinger G Jake Oettinger G | .960 | |
3 | J. Markstrom G Jacob Markstrom G | .952 | |
4 | I. Samsonov G Ilya Samsonov G | .949 | |
5 | M. Smith G Mike Smith G | .942 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
T2 | B. Lemieux LW Brendan Lemieux LW | 18 | |
T2 | I. Lyubushkin D Ilya Lyubushkin D | 18 | |
T4 | R. Andersson D Rasmus Andersson D | 17 | |
T4 | J. Rutta D Jan Rutta D | 17 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T1 | M. Tkachuk LW Matthew Tkachuk LW | 2 | |
T3 | R. Andersson D Rasmus Andersson D | 1 | |
T3 | K. Clifford LW Kyle Clifford LW | 1 | |
T3 | M. Rielly D Morgan Rielly D | 1 |